| Calendrier | |||||||
| dimanche 22 mars 1981 | Italie | Mugello | 50cc | 125cc | 250cc | 500cc | |
| dimanche 24 mai 1981 | Belgique | Mettet | 50cc | 125cc | 250cc | Sidecar | |
| dimanche 12 juillet 1981 | Angleterre | Donington | 125cc | 250cc | 500cc | Sidecar | |
| dimanche 19 juillet 1981 | Portugal | Villa Real | 50cc | 125cc | |||
| dimanche 27 septembre 1981 | Allemagne | Hockenheim | 125cc | 250cc | 500cc | Sidecar |
Europe 50cc GP 1981 |
Mug | Met | Vi R | |||
| Ascareggi Giuseppe | I | Minarelli | 15 | 12 | 15 | 42 |
| Merz Uli | D | Kreidler | 12 | 10 | 12 | 34 |
| Kunz Rainer | D | Kreidler | 15 | 10 | 25 | |
| Gerani Getulio | I | BBFT | 8 | 5 | 13 | |
| Engl Thomas | D | Kreidler | 10 | abs | 10 | |
| Milano Salvatore | I | UFO | 2 | 8 | 10 | |
| Pereira José Luis | P | Kreidler | 8 | 8 | ||
| Ungar Franz | D | Kreidler | 6 | 2 | 8 | |
| Matulja Zdravko | YU | Tomos | 6 | 11 | 6 | |
| Ribeiro Fernando | P | Kreidler | abs | 6 | 6 | |
| Tabanelli Giuliano | I | Tabanelli | 5 | 5 | ||
| Sande Henrique | P | Kreidler | dnf | 5 | 5 | |
| Serviado Massimo | I | Villa | 4 | abs | 4 | |
| Rimmelzwaan Paul | NL | Roton | 4 | 4 | ||
| Monteiro Antonio José | P | Kreidler | abs | 4 | 4 | |
| Di Carlo Bruno | F | MDC | 3 | dnf | 1 | 4 |
| Welwaarts Jan | NL | Kreidler | 3 | 3 | ||
| Vieira Rui | P | abs | 3 | 3 | ||
| Lavergne Jean-Jacques | F | Kreidler | 2 | 2 | ||
| Kull Klaus | D | Kreidler | 1 | 13 | 1 | |
| Komu Mika-Sakari | SF | Kreidler | 1 | 1 | ||
| Julin Serge | B | JVM | 12 | |||
| Maussner Günter | D | Kreidler | 14 | |||
| Hachoud Thierry | F | Scrabcouly | 15 | |||
| Bay Richard | D | Maico | 16 | |||
| Cook Mike | GB | Kreidler | dnf | |||
| Koster Rainer | CH | Malanca | ||||
| Ponti Ron | GB | Kreidler | ||||
| Laporte Henri | F | Moto 2L | dnf | |||
| Becker Rolf | Kreidler | |||||
| Weber Rudolf | Kreidler | dnf | ||||
| Lang Patrick | F | Moto 2L | ||||
| De Poligny Michel | F | Kreidler | ||||
| Truphemus Marc | F | SBM | ||||
| Evrard Robert | B | Kreidler | Ch | |||
| Verdier Jean-François | F | Monark | ||||
| Vaněček Jan | CS | Kreidler | dnf | |||
| Le Toumelin Yves | F | |||||
| Martinez Jorge | E | Bultaco | ||||
| Buonfante Pasquale | I | Villa | dnf | |||
| Lawton Greg | GB | Kreidler | ||||
| Di Giovani Vicenzo | I | dnf | ||||
| Lee Roger | GB | UFO | ||||
| Golembeck Wolfgang | D | Kreidler | ||||
| Blondeau Thierry | F | Scrabcouly | dnf | |||
| Krstić Zoran | YU | Kreidler | ||||
| Cereda Enrico | I | Kreidler | ||||
| Succi Claudio | I | Ringhini | ||||
| Maasland Floor | NL | Kreidler | dnf | |||
| Crabbe Spencer | GB | MBA | ||||
| Grinwis Bertus | NL |
Europe 125cc 1981 |
Mug | Met | Don | Vi R | Hoc | ||||
| Aldrovandi Pierluigi | I | MBA | 15 | 6 | 15 | 15 | 51 | ||
| Galbit Michel | F | MBA | 2 | 10 | 12 | 6 | 12 | 42 | |
| Selini Jean-Claude | F | Nolan Moto-C | MBA | 15 | 10 | 12 | 37 | ||
| Musco Maurizio | I | MBA | 12 | 8 | 10 | 30 | |||
| Ettore Michele | I | MBA | 8 | 8 | 5 | 8 | 29 | ||
| Caracchi Stefano | I | MBA | 5 | 12 | 6 | 15 | 26 | ||
| Villini Ivan Carlo | I | MBA | 12 | 4 | 16 | ||||
| Waibel Gerhard | D | MBA | 10 | abs | 2 | 12 | |||
| Van Erp Boy | NL | MBA | 2 | 10 | 12 | ||||
| Waibel Alfred | D | Girling Bremsen GmbH Koblenz | Waibel MBA | 6 | dnf | 6 | 12 | ||
| Huberts Jan | NL | Sanvenero Pesaro | Sanvenero | 5 | 4 | 9 | |||
| Piccirillo Libero | I | MBA | dnf | 4 | 5 | 9 | |||
| Haffeneger Dirk | D | Morbidelli | abs | 8 | 8 | ||||
| Bordes Paul | F | Morbidelli | 3 | 3 | 1 | 7 | |||
| Steege Werner | D | Bender | abs | 5 | 5 | ||||
| Goretti Maurizio | I | MBA | 1 | 14 | 4 | 5 | |||
| Zerbini Italo | I | MBA | 4 | abs | abs | 4 | |||
| Montella Diego | I | MBA | 3 | abs | abs | 3 | |||
| Nielsen Michaël | DK | Morbidelli | 24 | 3 | 3 | ||||
| Eggens Jan | NL | MBA | abs | 3 | 3 | ||||
| Smith Tony | GB | abs | 2 | abs | 2 | ||||
| Olive Gennaro | I | MBA | abs | 2 | abs | 2 | |||
| Verwey Dirk | NL | MBA | 1 | 1 | |||||
| Hubbard Pete | GB | Honda | abs | 1 | abs | 1 | |||
| Michel Frédéric | F | MBA | 23 | 1 | 1 | ||||
| Rothmann Wilfried | D | Wulf Gerstenmaier Motorradspoerverkl | Bakker MBA | 11 | |||||
| Julin Serge | B | MBA | 13 | abs | |||||
| Sanchez Marin | E | 15 | abs | ||||||
| Olsson Håkan | S | Spondon | 16 | ||||||
| Blaise Freddy | B | 17 | abs | ||||||
| Polak Ladislav | CS | ZSP Prag | MBA | 18 | |||||
| Alexandersson Tore | S | Morbidelli | 19 | ||||||
| Strzemski Günter | D | Team Pichler | MBA | 20 | |||||
| Hmeljak Robert | YU | AMZ Slovenije Ljubljana | MBA | 21 | |||||
| Van de Ven Kees | NL | MBA | 22 | ||||||
| Larsen Per | MBA | 25 | abs | ||||||
| Perret Jean-Michel | CH | abs | |||||||
| Johansen Mogens | DK | MBA | |||||||
| Koster Reiner | CH | abs | |||||||
| Ramon Paul | B | abs | |||||||
| Roche Daniel | F | BRM | |||||||
| Benniza Joël | F | MBA | abs | ||||||
| Pavlič Alojz | YU | AMZ Slovenije Ljubljana | MBA | ||||||
| Rénier René | B | MBA | C | abs | |||||
| Trippaers Alain | B | Honda | abs | ||||||
| Pietroniro Lucio | B | AMC RAC Junior Liège | MBA | C | |||||
| Liégeois Olivier | B | Morbidelli | C | abs | |||||
| Bauer Robert | dnf | ||||||||
| Wiedemann Harald | D | Morbidelli | |||||||
| Pintar Janez | YU | MBA | |||||||
| Staša Bohumil | CS | ZSP Prag | MBA | dnf | |||||
| Martinez Jorge | E | Bultaco | dnf | ||||||
| Pakkanen Juha | SF | MBA | |||||||
| Olsson Roland | S | Starol | dnf | ||||||
| Van Soest Martin | NL | abs | |||||||
| Smeenge Roelop | NL | abs | |||||||
| Breu Alfons | D | Team Pichler | Morbidelli | ||||||
| Crabbe Spencer | GB | abs | |||||||
| Bedford Alex | GB | MBA | abs | ||||||
| Agostini Felice | I | MBA | abs | ||||||
| Zuliani Rino | I | MBA | abs | ||||||
| Bender Gert | D | Team Polo Blockhaus Schneider | Bender | abs | |||||
| Janssen Stefan | D | Team Polo Blockhaus Schneider | MBA | abs | |||||
| Lichtenberg Helmut | D | Motorrad Spaelt Racing Team | MBA | abs | |||||
| Perschke Norbert | D | MBA | abs | ||||||
| Paschen Heinz | D | Phantasia | abs | ||||||
| Hupperich Willy | D | Yamaha Racing Team Löffler | MBA | abs | |||||
| Baucer Robert | D | ES Racing Team Neuötting | MBA | abs | |||||
| Bauer Franz | D | Seel | abs | ||||||
| Ždeněk Zidlik | CS | MBA | abs | ||||||
| Wickström Johnny | SF | Silja Line Finnland | Morbidelli | abs | |||||
| Bäckström Jan | S | MBA | abs | ||||||
| Beretta Edy | CH | Moto racing Team Ticino | MBA | abs | |||||
| Brigaglia Domenico | I | MBA | abs | ||||||
| Moret Michel | CH | MBA | abs | ||||||
| Wirtz François | F | Morbidelli | abs | ||||||
| Rapdani Walter | CH | Morbidelli | abs | ||||||
| Robb Kevin | GB | R and K Promotions Northfield | MBA | abs | |||||
| Martinez Vicente | E | MBA | abs | ||||||
| Meynet Guy | F | MBA | abs | ||||||
| Bomhard Rainer | D | MBA | abs | ||||||
| Sieben Carlo | D | MBA | abs | ||||||
| Kaletsch Walter | D | CK Racing Kölbe | MBA | abs | |||||
| Koberstein Reinhard | D | Yamaha Racing Team Löffler | MBA | abs | |||||
| Kull Klaus | D | MBA | abs | ||||||
| Reyes Luis Miguel | E | dnf | abs |
Europe 250cc 1981 |
Mug | Met | Don | Hoc | ||||
| Hauf Herbert | D | Nava Kucera Racing Team Leinfelden | Yamaha | 15 | 10 | 8 | 33 | |
| Siméon Michel | B | Yamaha | 6 | 15 | 21 | |||
| Obinger Manfred | A | STP KW Racing Team Austria | Yamaha | 12 | 8 | 20 | ||
| Wild Pete | GB | Yamaha | abs | 15 | 4 | 19 | ||
| Tocco Pierre | F | Yamaha | 8 | 10 | 18 | |||
| Nurmi Pekka | SF | Silja Line Finnland | Yamaha | 15 | 15 | |||
| Gouin André | F | Yamaha | 12 | 2 | 14 | |||
| Lundsted Eilert | S | Yamaha | 2 | 12 | 14 | |||
| Roth Reinhold | D | FKN Yamaha | abs | 12 | 12 | |||
| Bäckström Lennart | S | Yamaha | 10 | abs | 10 | |||
| Grässel Karl-Thomas | D | Dieter Braun Team Dielheim | Yamaha | abs | 10 | 10 | ||
| Herweh Manfred | D | Motorrad Schüller Racing | Yamaha | 4 | 5 | 9 | ||
| Mattioli Jean-Michel | F | Yamaha | 8 | dnf | 8 | |||
| Salvi Iliano | I | Yamaha | 6 | 19 | 6 | |||
| McLeod Donnie | GB | Rotax | abs | 6 | 6 | |||
| Scheibner Timo | D | H Motors Racing Team | Kawasaki | abs | 6 | 6 | ||
| Grabia Gabriel | F | Yamaha | 5 | 5 | ||||
| Weibel Edwin | CH | Yamaha | 5 | 5 | ||||
| Berger Andreas | CH | Yamaha | abs | 5 | 5 | |||
| Béraud Alain | F | Yamaha | 3 | 2 | abs | 5 | ||
| Chennaz Bertrand | CH | Yamaha | 4 | 26 | 4 | |||
| Duval Frédéric | F | Yamaha | 11 | 4 | abs | 4 | ||
| Conti Germano | I | MBA | 3 | 16 | 3 | |||
| Wright Steve | GB | Yamaha | abs | 3 | abs | 3 | ||
| Singer Graham | GB | Yamaha | 3 | 3 | ||||
| Reyes Luis Miguel | E | Siroko | 2 | abs | 2 | |||
| Albéra Jean-Louis | F | Kawasaki | 1 | dnf | 1 | |||
| Geeraerdt Etienne | B | Armstrong | 1 | abs | 1 | |||
| Buckmaster Simon | GB | David Brown Racing Kent | Harris Rotax | 1 | 1 | |||
| Manser Jakub | CH | Yamaha | abs | 1 | 1 | |||
| Torvinen Sami | SF | Yamaha | 12 | abs | ||||
| Barbera Philippe | F | 13 | abs | |||||
| Carous Carlo | E | 14 | abs | |||||
| Ramon Paul | B | Yamaha | 15 | abs | ||||
| Kockelman Roger | B | Yamaha | 17 | abs | ||||
| Laurens Thierry | F | 18 | abs | |||||
| Verhuistdonk Peter | NL | EMZ | 20 | abs | ||||
| Meilland Jean-Claude | F | Yamaha | 21 | |||||
| Frydenlund Pauli | Bakker Rotax | 22 | abs | |||||
| Ville Duke | B | RMF | 23 | abs | ||||
| Nielsen Leif | Bakker Rotax | 24 | abs | |||||
| Bolle Pierre | F | 25 | abs | |||||
| Mallol José | E | Yamaha | abs | |||||
| Laret Gérard | B | abs | ||||||
| Jacmin Albert | B | Bimota Yamaha | ||||||
| Pietroniro Lucio | B | Yamaha | abs | |||||
| Gasser Johan | Yamaha | abs | ||||||
| Poschl Friedrich | Yamaha | abs | ||||||
| Lederer Michaël | D | Möbel Schock Racing Schwäbisch Hall | Yamaha | |||||
| Fernandes Contente Antonio | P | J. Pimenta SRAL Portugal | Bimota Yamaha | |||||
| Braun Manfred | Yamaha | Nad | abs | |||||
| Mrkývka Jiří | CS | Yamaha | abs | |||||
| Staša Bohumil | CS | ZSP Prag | Yamaha | |||||
| Dewaele Guy | B | DRH Yamaha | C | |||||
| Delers Jean-Philippe | B | Yamaha | abs | |||||
| Schmid Jürgen | dnf | abs | ||||||
| De Radigues Patrick | B | Yamaha | C | abs | ||||
| Plunus Alain | B | Yamaha | ||||||
| Jansen Martin | NL | abs | ||||||
| Toornstra Roel | NL | abs | ||||||
| Korhonen Risto | SF | abs | ||||||
| Atha Graham | GB | Spondon Rotax | ||||||
| Crotta Neddy | CH | Moto Racing Team Ticino | MBA | |||||
| Gori Reno | I | Yamaha | abs | |||||
| Chantraine Alexandre | B | abs | ||||||
| Ogeborn Per-Olof | S | Kentaco | dnf | |||||
| Hoffmann Walter | D | Deutsche Tecalemit GmbH | Yamaha | dnf | ||||
| Besendörfer | D | Beck und Schneider Nürnberg | Yamaha | abs | ||||
| Tomic Mladen | D | Matheis & klose Racing Frankfurt | Yamaha | abs | ||||
| Stief Bernd | D | Team Fury Furygan GmbH | Wibo Rotax | abs | ||||
| Waibel Gerhard | D | Mayer & Schwartz Schorndorf | Yamaha | abs | ||||
| Seeber Michael | D | Yamaha | abs | |||||
| Alexandersson Tore | S | SVH Yamaha | abs | |||||
| Battesti Guy | F | Yamaha | abs | |||||
| Bolliger Hanspeter | CH | Yamaha | abs | |||||
| Bühler Peter | CH | Yamaha | abs | |||||
| Davidson John | GB | Yamaha | abs | |||||
| Elgh Bengt | S | Yamaha | abs | |||||
| Eliasson Christer | S | Yamaha | abs | |||||
| Eskelinen Reino | SF | KST Rubach Team Bad Dürkheim | Yamoto Rotax | abs | ||||
| Fougeaud Frédéric | F | Yamaha | abs | |||||
| Griffe Daniel | F | Yamaha | abs | |||||
| Hansebrüten Hans | N | HGH Yamaha | abs | |||||
| Heutmekers Harry | NL | Yamaha | abs | |||||
| Hunziker Markus | CH | ATK Rotax | abs | |||||
| Kytölä Esa | SF | Yamaha | abs | |||||
| Lanz Daniel | CH | Egli Rotax | abs | |||||
| Näf Hans | CH | Yamaha | abs | |||||
| Olsson Hasse | S | Yamaha | abs | |||||
| Peyre Jean-Jacques | F | Yamaha | abs | |||||
| Pittet Constant | CH | Wiseco Piston of Europe | Yamaha | abs | ||||
| Prinčič Vojko | YU | Harris Yamaha | abs | |||||
| Verweij Dirk | NL | Yamaha | abs | |||||
| De Weirdt A | B | Yamaha | abs | |||||
| Williams Steve | GB | Fowlers of Bristol Racing | Fowler Yamaha | abs | ||||
| Young Graham | GB | Cotton | abs | |||||
| Zogg Christian | L | Harris | abs | |||||
| Hage Rudi | D | ES Motorradzubehör Racing Team | Yamaha | abs | ||||
| Becker Hans Walter | D | Yamaha Dreyer Racing Team | Yamaha | abs | ||||
| Schappacher Bernd | D | Spondon Rotax | abs | |||||
| Klement Johannes | D | Imex Motorsport GmbH | Yamaha | abs | ||||
| Rothmann Wilfried | D | Erhard Hänsle Motorradsport | HMS Yamaha | abs | ||||
HC |
||||||||
| Mang Anton | D | Kawasaki Motor GmbH Frankfurt | Kawasaki | abs | ||||
| Wimmer Martin | D | Mitsui Yamaha Racing Team | Yamaha | abs |
Europe 500cc 1981 |
Mug | Don | Hoc | ||||
| Becheroni Leandro | I | Suzuki | 15 | 15 | 12 | 42 | |
| Ghiselli Lorenzo | I | Suzuki | 10 | 4 | 10 | 24 | |
| Roth Reinhold | D | Suzuki | 15 | 15 | |||
| Faccioli Adelio | I | Suzuki | 12 | 12 | |||
| Henshaw Steve | GB | Suzuki | 12 | 12 | |||
| George Alex | GB | Suzuki | 8 | 4 | 12 | ||
| Peters Brian | GB | Lane Ends Engineering Ltd | Suzuki | 10 | 10 | ||
| Cruciani Oliviero | I | Suzuki | 8 | 8 | |||
| Tuzii Corado | I | Tuzi Corrado Team Yes Helmets | Suzuki | 8 | 8 | ||
| Grahn Ake | S | Hallman & Eneqvist Motor AB | Suzuki | 2 | 6 | 8 | |
| Elias Eddy | I | Suzuki | 6 | 6 | |||
| Mellor Phil | GB | Pearl Racing | Suzuki | 6 | 6 | ||
| Lafond Jean | F | Suzuki | 5 | 5 | |||
| Agopian Jacques | F | Suzuki | 5 | 5 | |||
| Ammann Peter | D | Nava Kucera Racing Team Leinfelden | FKN Yamaha | 5 | 5 | ||
| Bäckström Lennart | S | Suzuki | 3 | 2 | 5 | ||
| Sköld Peter | S | Suzuki | 4 | 4 | |||
| Wood Graham | GB | DTR Fowler Yamaha Northfield | Fowler Yamaha | 3 | 3 | ||
| Johansson Lasse | S | Suzuki | 3 | 3 | |||
| Klein Klaus | D | Suzuki | 2 | 2 | |||
| Duijzers Maarten | NL | Slichting Road Racing | Suzuki | 1 | 1 | ||
| Young Graham | ULS | Yamaha | 1 | 1 | |||
| Herweh Manfred | D | Suzuki | 1 | 1 | |||
| Weibel Edwin | CH | Moko Yamaha | |||||
| Berger Andreas | CH | Yamaha | |||||
| Bolliger Hanspeter | CH | Yamaha | |||||
| Lingham Gary | GB | British Sun Oil | |||||
| Reitmaier Fritz | D | Suzuki | |||||
| Hage Josef | D | Dieter Braun Team Dielheim | Yamaha | ||||
| Dreier Gûnter | D | ES Motorrad Zubehör | Wibo Yamaha | ||||
| Hoffmann Walter | D | Deutsche Tecalemit GmbH | Teca Suzuki | ||||
| Lang Ulrich | D | Yamaha | |||||
| Papa Marco | I | SMR | |||||
| Nagel Rainer | D | Yamaha | |||||
| Gschwender Ernst | D | Yamaha | |||||
| Schäfer Reiner | D | Suzuki | |||||
| Czihak Edmund | D | Suzuki | |||||
| Carey Tony | IRL | Suzuki | |||||
| Näf Hans | CH | Moko Yamaha | |||||
| Pittet Constant | CH | Wiseco Pistor of Europe | Yamaha | ||||
| Sauvain Roland | CH | Suzuki | |||||
| Buckmaster Simon | GB | David Brown Racing Kent | Harris Suzuki | ||||
| Davidson John | GB | Yamaha | |||||
| Hager Alois | A | MSC Rotteneg | Suzuki | ||||
| Jackson Alan | GB | T. Holden Racing | Yamaha | ||||
| Huber Peter | CH | Wiseco Pistor of Europe | Suzuki | ||||
| McLeod Donnie | GB | Yamaha | |||||
| Robb Kevin | GB | R and K Promotions Northfield | Yamaha | ||||
| Granath Bo | S | Tranemo Färg AB | Suzuki | ||||
| Sjöström Peter | S | Benny Mortensson MC Shopen | Suzuki | ||||
| Nies Alain | B | SMD Suzuki | |||||
| Skov Anders | DK | Suzuki | |||||
| Pernet Dominique | F | Yamaha | |||||
| Sørensen Kjeld | DK | Valvoline Circle of Racing | Suzuki | ||||
| Migliorati Walter | I | Suzuki | |||||
| Slydal Bent | N | Suzuki | |||||
| Duffard Hervé | F | Yamaha | |||||
| Hansebrüten Hans | N | HGH Yamaha | |||||
| Vogt Gerhard | D | AC Mayen | Suzuki | ||||
| Heutmekers Harry | NL | Suzuki | |||||
| Maass Gernot | A | Stock 84 Racing Team Linz | Suzuki | ||||
| Driesch Clemens | D | Bronni Sieker Team | Yamaha | ||||
| Borowitza Bernhard | D | Suzuki | |||||
| Fuleda Hermann | D | Kawasaki | |||||
| Fisker Chris | DK | SBS Suzuki | |||||
| Jungemeier Heiner | D | Yamaha | |||||
| Schmid Christian | D | Yamaha HMF Racing Team | Yamaha |
Europe Sidecar GP 1981 |
Met | Don | Hoc | ||||||
| Barker John | GB | Brushwood John | GB | Windle Yamaha | 15 | 12 | 3 | 30 | |
| Bingham Dennis | GB | Bingham Julia | GB | Jack Randall Newark | Windle Yamaha | 12 | 8 | 20 | |
| Jelonek Kurt | D | Wagner Gerhard | D | AKB Sidecar Racing Team | Yamaha | 10 | 4 | 6 | 20 |
| Nottingham Gordon | GB | Johnson Steve | GB | Brian Lee Racing England | Lee Yamaha | 4 | 15 | 19 | |
| Schons Egon | D | Kalauch Wolfgang | D | Busch Yamaha | 8 | ● | 8 | 19 | |
| Moller Bernd | D | ● | 3 | ● | ~ | ||||
| Saville David | GB | Birchall Simon | GB | Sabre Racing Ltd | Sabre Yamaha | 5 | 6 | 5 | 16 |
| Berger Siedfried | D | Berger Edwin | D | Polybauer Kunststofftechnik GmbH | Ohrmann Yamaha | abs | 15 | 15 | |
| Höckert Jesko | D | Riedel Thomas | D | Busch Yamaha | abs | 12 | 12 | ||
| Pearsons Stewart | GB | Rose Graham | GB | Derbyshire Yamaha | abs | 10 | 10 | ||
| Ohrmann Walter | D | Radomski Heinz | D | Singziger Mineralwasser Polybauer | LCR Yamaha | dnf | 10 | 10 | |
| Becker Heinz-Peter | D | Poljak Hans | D | Busch Yamaha | 6 | 4 | 10 | ||
| Giesemann Albert | D | Paul Karl | D | Nava Kucera Racing Team Leinfelden | LCR Yamaha | abs | 5 | 5 | |
| Rack Harald | D | Rösinger Eckart | D | Jumbo International | Busch Yamaha | 3 | ● | 3 | |
| Möckel Wolfgang | D | ● | ~ | ||||||
| Lauer Emil | D | Viecenz Wilfried | D | Jumbo International | Busch Yamaha | 1 | 2 | 3 | |
| Arthur Mick | GB | Lee Kenneth | GB | Rainbow Yamaha | 2 | 2 | |||
| Sinnott Steve | GB | Appleby Paul | GB | Yamaha | abs | 2 | abs | 2 | |
| Spence Raymond | GB | McNeil Robert | GB | Windle Yamaha | abs | 1 | abs | 1 | |
| Huber Hermann | D | Wörner Erich | D | Lutz Motorradzubehör Meissenheim | Yamaha | abs | 1 | 1 | |
| Vanheerswynghels Yves | B | Gilson Paul | B | Windle Yamaha | 11 | abs | |||
| Cornet Jean | B | Balfroid Pierre | B | Godeau Yamaha | 12 | abs | |||
| Talmon Gross Walter | D | Dürrich Ernst | D | Dieter Braun Team Dielheim | Seymaz Yamaha | 13 | |||
| Faivre Pascal | CH | Gonin Pierre | CH | Seymaz Yamaha | 14 | ||||
| Hawes Dick | GB | Boldison Bill | GB | OGV Yamaha | abs | ||||
| Guyaz Olivier | CH | Gudel Jean-Claude | CH | Schmid Yamaha | abs | ||||
| Lünemann Helmut | D | Hilliard Tony | GB | OGW Yamaha | ● | ||||
| Schluckebier Jan | D | ● | |||||||
| Lawrence Dave | GB | Townley Gary | GB | Yamaha | |||||
| Sigrist René | CH | Trussel Ernst | CH | Schmid Yamaha | dnf | ||||
| Jaggi André | CH | Jaggi Jean-Pierre | CH | Jaggi Suzuki | abs | ||||
| White Tom | GB | White John | GB | RH Rooke Rossington | Rooke Yamaha | dnf | |||
| Evans John | GB | Smith Tony | GB | Plasmor Yamaha | abs | ||||
| Plaschke Karl-Heinz | D | Jäger Waldemar | D | AKB Sidecar Racing Team | Busch | ||||
| Frei Konrad | CH | Ruckli Jacob | CH | Schmid TTN | abs | ||||
| Egolf Robert | CH | Graber Marcel | CH | Küng Yamaha | |||||
| Lehle Roland | D | Hiller Bruno | D | Greep Yamaha | abs | ||||
| Schwartz Lars Gösta | S | Gustavsson Leif | S | König Maico | dnf | ||||
| Hümer Franz | A | Aichsleder Robert | A | Bartol Yamaha | dnf | abs | |||
| Erba Giorgio | I | Zanazzi Walter | I | Yamaha | dnf | ||||
| Cooremans Guy | B | Huguet Simon | B | Suzuki | C | abs | |||
| Niinivaara Pentti | SF | Gröönroos Matti | SF | Yamaha | dnf | abs | |||
| Huybers Piet | NL | Hucholz Heins-Karl | Yamaha | abs | |||||
| Van Bergen Niek | NL | Van Bergen Tonny | NL | Schmid Yamaha | |||||
| Thomas Patrick | F | Fresc Jean-Marc | F | Seymaz Yamaha | abs | ||||
| Von Berg Axel | D | Poppe Gerhard | D | Seel Yamaha | abs | ||||
| Winter Georg | D | Diehl Helmut | D | BS Motor Racing Team | Venus Yamaha | abs | |||
| Becker Georg | D | Lichner Hans-Günter | D | Polybauer Kunststofftechnik GmbH | Yamaha | abs | |||
| Henson Bob | GB | Bakker Jaap | NL | Yamaha | abs | ||||
| Pedrini Roberto | I | Casanova Carlo | I | Yamaha | abs | ||||
| Donath Franco | I | Sonaglia Carlo | I | Donaska Yamaha | abs | ||||
HC |
|||||||||
| Schwärzel Werner | D | Huber Andreas | D | Krauser Racing Team Mering | Seymaz Yamaha | abs | |||
| Steinhausen Rolf | D | Hahn Hermann | D | Nava Kucera Racing Team Leinfelden | FKN | abs | |||
| Schauzu Siegfried | D | Dietz Winnfried | D | Krenzer Motorräder | Yamaha | abs | |||
| Jones Derek | GB | Ayres Brian | GB | AKB Sidecar Racing Team | Ireson Yamaha | abs | |||
| Kumano Masato | J | Mainka Hans | D | Briel Yamaha Motorsport | LCR Yamaha | abs |
Mettet Belgique 24 Mai 1981 |
||||||
50cc 8 tours |
||||||
| 26 | Kunz Rainer | D | Kreidler | 1 | 30.22,8 | |
| 1 | Ascareggi Giuseppe | I | Minarelli | 2 | 30.44,3 | |
| 2 | Merz Uli | D | Kreidler | 3 | 30.51,3 | |
| 9 | Milano Salvatore | I | UFO | 4 | 31.15,7 | |
| 17 | Ungar Franz | D | Kreidler | 5 | 31.21,4 | |
| 4 | Gerani Getulio | I | BBFT | 6 | 31.23,2 | |
| 44 | Rimmelzwaan Paul | NL | Roton | 7 | 32.16,4 | |
| 45 | Welwaarts Jan | NL | Kreidler | 8 | 32.59,2 | |
| 20 | Lavergne Jean-Jacques | F | Kreidler | 9 | 33.09,8 | |
| 22 | Komu Mika-Sakari | SF | Kreidler | 10 | 34.00,2 | |
| 5 | Matulja Zdravko | YU | Tomos | 11 | 34.09,5 | |
| 47 | Julin Serge | B | JVM | 12 | 37.36,5 | |
| 10 | Kull Klaus | D | Kreidler | 13 | 1 tour | |
| 46 | Maussner Günter | D | Kreidler | 14 | 1 tour | |
| 38 | Hachoud Thierry | F | Scrabcouly | 15 | 2 tours | |
| 31 | Bay Richard | D | Maico | 16 | 2 tours | |
| 39 | Blondeau Thierry | F | Scrabcouly | 3 tours | ||
| 11 | Cook Mike | GB | Kreidler | 3 tours | ||
| 16 | Laporte Henri | F | Moto 2L | 5 tours | ||
| 12 | Sande Henrique | P | Kreidler | 6 tours | ||
| 33 | Buonfante Pasquale | I | Villa | 6 tours | ||
| 43 | Maasland Floor | NL | Kreidler | 6 tours | ||
| 8 | Di Carlo Bruno | F | MDC | 6 tours | ||
| 35 | Di Giovani Vicenzo | I | 7 tours | |||
| 25 | Evrard Robert | B | Kreidler | Ch | 7 tours | |
| 19 | Weber Rudolf | Kreidler | 8 tours | |||
| 29 | Vaněček Jan | CS | Kreidler | 8 tours | ||
| Best Lap Rainer Kunz 03.42,06 | ||||||
125cc 10 tours |
||||||
| 15 | Selini Jean-Claude | F | Nolan Moto-C | MBA | 1 | 31.56,8 |
| 47 | Musco Maurizio | I | MBA | 2 | 32.25,8 | |
| 9 | Galbit Michel | F | MBA | 3 | 32.26,3 | |
| 4 | Ettore Michele | I | MBA | 4 | 32.27,4 | |
| 1 | Aldrovandi Pierluigi | I | MBA | 5 | 32.50,5 | |
| 42 | Huberts Jan | NL | Sanvenero Pesaro | Sanvenero | 6 | 32.58,5 |
| 2 | Villini Ivan Carlo | I | MBA | 7 | 32.59,6 | |
| 19 | Bordes Paul | F | Morbidelli | 8 | 33.26,6 | |
| 43 | Van Erp Boy | NL | MBA | 9 | 34.02,8 | |
| 61 | Verweij Dirk | NL | MBA | 10 | 34.06,2 | |
| 17 | Rothmann Wilfried | D | Wulf Gerstenmaier Motorradspoerverkl | Bakker MBA | 11 | 34.08,9 |
| 6 | Caracchi Stefano | I | MBA | 12 | 34.09,7 | |
| 44 | Julin Serge | B | MBA | 13 | 34.19,0 | |
| 10 | Goretti Maurizio | I | MBA | 14 | 34.22,4 | |
| 49 | Sanchez Marin | E | 15 | 34.22,7 | ||
| 37 | Olsson Håkan | S | Spondon | 16 | 34.26,8 | |
| 64 | Blaise Freddy | B | 17 | 34.17,4 | ||
| 33 | Polak Ladislav | CS | ZSP Prag | MBA | 18 | 1 tour |
| 18 | Alexandersson Tore | S | Morbidelli | 19 | 1 tour | |
