1990
Europe 125cc 1990 |
Jer | Bud | Hoc | Sal | Rij | Ass | Mos | Mon | ||||
Debón Xavier | E | Team Ducados | Cobas | 20 | 17 | 13 | 15 | 20 | 17 | 20 | 10 | 132 |
Bosio Jimmy | I | Team Italia | Aprilia | 8 | 20 | 20 | 20 | 17 | 20 | 17 | 20 | 122 |
Molenaar Arie | NL | Johan de Jong Racing Team | Honda | 15 | 20 | 17 | 8 | 15 | 15 | 6 | 96 | |
McConnachie Ian | GB | Clay Cross Kawasaki | Honda | 10 | 11 | 15 | 10 | 9 | 11 | 5 | 17 | 88 |
Foti Serafino | I | Team Italia | Honda | NQ | 15 | NQ | 7 | 10 | Ch | 13 | 45 | |
Kempener Alain | B | Alain Kempener | Honda | 22 | 17 | 19 | 11 | 13 | 41 | |||
Fritz Wolfgang | D | MSC Schefflenz | Honda | 6 | 8 | 11 | 15 | 40 | ||||
Petrucciani Oliver | CH | Marlboro Aprilia Dörflinger | Cobas | 8 | 11 | 15 | Ch | 6 | 16 | 40 | ||
Newton Ian | GB | Honda | 9 | 10 | 24 | 8 | 8 | 35 | ||||
Patterson Alan | ULS | Honda | 11 | 13 | 26 | 6 | 28 | 2 | 32 | |||
Fiorillo Giuseppe | I | Team Italia | Aprilia | 2 | 2 | 5 | 13 | NQ | NQ | 10 | Ch | 32 |
Volta Josep | E | Team Ducados | Cobas | 17 | 27 | Ch | 13 | 26 | 30 | |||
Kohlinger Oliver | D | Honda | 1 | 9 | 3 | 8 | 1 | 3 | 18 | 5 | 30 | |
Nijenhuis Adrie | NL | Bijeman Veldhoen Racing | Honda | 3 | 17 | 5 | 16 | 10 | 9 | 27 | ||
Lanz Daniel | D | Cobas | 9 | 9 | 8 | abs | 26 | |||||
Düss René | CH | Honda | 7 | 1 | 2 | 6 | Ch | 4 | 20 | |||
Bodelier Loek | NL | Motul Viplex Aris | Honda | 7 | 11 | 17 | 18 | |||||
Koch Oliver | D | Honda Sutterlin Freiburg | Honda | 3 | 7 | 22 | 18 | 7 | 17 | |||
Heider Uwe | D | Honda | 16 | 2 | 16 | 4 | 9 | 15 | ||||
Sassone Roberto | I | Team Italia | Aprilia | 5 | 24 | 21 | Ch | 7 | 3 | 15 | ||
Ancona Luigi | I | SD Bitonto | Gazzaniga | 29 | NQ | 1 | NQ | 13 | 14 | |||
Morillas José Carlos | E | Ducados | Cobas | 13 | 20 | Ch | 13 | |||||
Thurmayer Manfred | D | Schuh Racing Team | Honda | 10 | 20 | 24 | 2 | 12 | ||||
Giró Carlos | E | JJ Cobas | Cobas | 24 | F | 5 | NQ | 7 | 12 | |||
Lougher Ian | GB | Two Wheels Services | TWS | 4 | 6 | 10 | ||||||
Nikolov Bogdan | BG | Honda | 1 | 6 | 3 | F | 10 | |||||
Pennacchioli Massimo | I | A+B Racing | Honda | NQ | dq | NQ | NQ | 26 | 16 | 20 | 9 | 9 |
Karl Josef | D | Cobas | 26 | 7 | 1 | 8 | ||||||
Rolland-Piègue Gérard | F | TRP Racing | Honda | abs | 6 | 17 | 1 | NQ | 7 | |||
Czõsz Attila | H | Honvéd Petõfi SE | Honda | 4 | 16 | 18 | 3 | Ch | 7 | |||
Rossi Massimiliano | I | GBM Racing | Honda | 5 | C | C | 24 | NQ | 23 | 5 | ||
Dünki René | CH | Honda | 27 | 5 | abs | 5 | ||||||
Esteve Juan | AND | Honda | 4 | 1 | 5 | |||||||
Scalvini Gianluigi | I | GBM Racing | Honda | 4 | 17 | 28 | 27 | 25 | 4 | |||
Scherpen Herman | NL | Honda | 4 | 4 | ||||||||
Vainio Jukka | SF | Honda | 27 | 4 | 4 | |||||||
Reniers Ron | NL | Yokohama | Honda | 23 | 16 | 3 | 3 | |||||
Orme Rob | GB | Honda | 2 | 2 | ||||||||
Gorec Gregor | YU | FE GORacing | Honda | 25 | 20 | 2 | 2 | |||||
Linden Michael | D | ADAC Hessen e V | Waibel Honda | |||||||||
Peschke Norbert | D | Honda | ||||||||||
Völkel Bernd | D | Honda | ||||||||||
Friedrich Oliver | D | Baumeister Team | Rotax | |||||||||
Kummer Undine | D | Münchener Motorstamm | Honda | |||||||||
Piazza Massimo | RSM | Honda | ||||||||||
Majoroš Imrich | CS | Honda Cintula Berlin | Honda | |||||||||
Staša Bohumil | CS | Wernberger Racing | Honda | |||||||||
Kacko Miroslav | CS | ZVL Kolárovo | Honda | |||||||||
Foukal Tomáš | CS | MSK Praha | Rotax | |||||||||
Vanĕček Jan | CS | MSK Praha | Honda | |||||||||
Krmíček Otto | CS | Hodonin Mĕsto | Honda | |||||||||
Dušan Petr | CS | Wernberger Racing | Honda | |||||||||
Záfecký Petr | CS | MFK Team | Rotax | |||||||||
Hrstka Ivo | D | JHR Team | JHR Honda | |||||||||
Barton John | GB | Honda | ||||||||||
Baumann Manfred | A | St Georgen | KWR Rotax | |||||||||
Zwidl Robert | A | Zwidl Team | Rotax | |||||||||
Zimmermann Josef | A | MRSC Gunskirchen | Rotax | |||||||||
Julin Serge | B | JVM Moto | Honda | |||||||||
Jansen Jean-Michel | B | JMS Moto | Honda | |||||||||
Baert Chris | B | Baert Racing | Honda | |||||||||
Jensen Chris | DK | Honda | ||||||||||
Oldenborg Lars | DK | Honda | ||||||||||
Roses Rafael | E | Rafael Roses | Honda | |||||||||
Bono José Antonio | E | JA Bono | Cobas | |||||||||
Rabadan Juan Luis | E | Moto Castro | Honda | |||||||||
Garaba Attila | H | Honda | ||||||||||
Tomasini Giampiero | I | Honda | ||||||||||
Di Maso Ferdinando | I | BBC Team | Honda | |||||||||
Tomba Luigi | I | Team Sintj | Honda | |||||||||
Sala Henri | NL | Honda | ||||||||||
Meissner Gerold | D | GM | ||||||||||
Hofmann Jürgen | D | Levior Team | Rotax | |||||||||
Freudenberg Michael | D | LCR Honda | ||||||||||
Olssson Håkan | SV | ESW Rotax | ||||||||||
Andersson Sven | SV | Hyllinge MS | Honda | |||||||||
Hmeljak Robert | YU | Honda | ||||||||||
Paolucci Pietro | I | Team Italia | Honda | |||||||||
Huleš Jaroslav | CS | Racing Team Morávia | Honda | |||||||||
Bordes Paul | F | Honda | abs | |||||||||
Ciffreo Thierry | F | Honda | Nad | |||||||||
Harknett Graham | GB | Nordsee Racing Pending | Honda | |||||||||
Rasmussen Henrik | DK | Niels Vejle MC | Honda | |||||||||
Moncayo Eugenio | E | Honda | ||||||||||
Sergejev Sergej | BG | Honda | ||||||||||
Muscat David | F | D Muscat | Cobas | abs | ||||||||
Dubois Jean-Marie | F | Honda | abs | |||||||||
Guilhat Alain | F | Honda | abs | |||||||||
Narduzzi Armando | I | Honda | ||||||||||
Rodriguez Francisco | E | Cobas | ||||||||||
Coursault Jean-Pierre | F | Honda | abs | |||||||||
Hierl Norbert | D | Honda | ||||||||||
Legarrec | F | abs | abs | abs | abs | abs | Ch |
Europe 250cc 1990 |
Jer | Bud | Hoc | Rij | Zol | Ass | And | Mis | Mon | ||||
Van der Heijden Leon | NL | Aprilia | 20 | Ch | 20 | 11 | 13 | 17 | Ch | 9 | 7 | 97 | |
Pennese Stefano | I | Aprilia | 9 | 15 | 17 | 13 | 8 | 27 | 15 | C | 20 | 97 | |
Van den Goorbergh Patrick | NL | Yamaha | 10 | 9 | 8 | 3 | 17 | 15 | 17 | 13 | 5 | 97 | |
Korpiaho Erkka | SF | Aprilia | 13 | 6 | 7 | 20 | 10 | 13 | 20 | 89 | |||
Van den Goorbergh Jurgen | NL | Yamaha | 7 | 2 | 19 | F | C | 20 | 20 | Ch | 15 | 64 | |
Minich Siegfried | A | Yamaha | 5 | 16 | 6 | 20 | 9 | 22 | 11 | 5 | 56 | ||
Protat Frédéric | F | Aprilia | 21 | 11 | 13 | C | 18 | 11 | 7 | 10 | 4 | 56 | |
Maurel Luis Carlos | E | Yamaha | 15 | 20 | C | 18 | 7 | 22 | 18 | 13 | 55 | ||
Colleoni Renato | I | Aprilia | 8 | 5 | C | C | 10 | C | 17 | 10 | 50 | ||
Hutter Josef | A | Honda | 17 | 15 | Ch | 6 | 11 | 18 | 49 | ||||
Schulten Michael | D | Rotax | 10 | 10 | 15 | 16 | 2 | 11 | 48 | ||||
Jeandat Jean-Pierre | F | Honda | abs | 19 | 17 | 15 | 5 | 10 | 47 | ||||
Suter Eskil | CH | Aprilia | 3 | 4 | Ch | 8 | 8 | 2 | 17 | 42 | |||
Briguet Yves | CH | Yamaha | 5 | C | 6 | 13 | 15 | 39 | |||||
Häberle Gerhard | D | Yamaha | 13 | 9 | 10 | Ch | 32 | ||||||
Rigattini Marco | I | Honda | 7 | 7 | 9 | 6 | 16 | 29 | |||||
Svärdgren Johan | SV | Yamaha | 6 | 8 | 4 | 18 | 4 | 7 | 29 | ||||
Bosworth Nigel | GB | Aprilia | 4 | 7 | F | 5 | 9 | 25 | |||||
Bischoff Evrén | D | Yamaha | 1 | 11 | 21 | 3 | 8 | 23 | |||||
Boudinot Christian | F | Yamaha | abs | 9 | 11 | C | 16 | 1 | F | 21 | |||
Streicher Paul | D | Honda | 11 | 8 | 19 | ||||||||
Jupp Marty | GB | Yamaha | 23 | 3 | 6 | 2 | 6 | 2 | 19 | ||||
Hislop Steve | GB | Honda | 17 | 20 | 25 | 17 | |||||||
Bordeaux Didier | F | Aprilia | abs | 17 | 3 | 8 | 17 | 11 | |||||
Tonnini Claudio | I | Yamaha | C | 9 | 9 | ||||||||
Schick Bernhard | D | Yamaha | 2 | 4 | 3 | 9 | |||||||
Vontobel Hans | CH | Yamaha | 18 | 3 | 5 | 8 | |||||||
Antonellini Roberto | I | Yamaha | 17 | 6 | 6 | ||||||||
Gambelli Gilberto | I | Aprilia | Ch | 17 | NQ | 5 | 16 | 19 | 19 | Ch | 19 | 5 | |
Lasasoa Anselmo | E | Yamaha | 4 | 4 | |||||||||
Hermann Bernd | D | Yamaha | 18 | 4 | 17 | 4 | |||||||
Boermann Hennie | NL | Yamaha | 29 | 21 | 19 | 4 | 4 | ||||||
Kallio Harri | SF | Honda | 3 | 21 | 3 | ||||||||
Dua Alain | F | Honda | abs | 28 | Ch | 23 | 3 | 17 | 21 | 3 | |||
McConnachie Ian | GB | Aprilia | 1 | 2 | 20 | 3 | |||||||
Kempener Alain | B | Aprilia | 26 | 2 | 19 | 2 | |||||||
Theodoloz Serge | CH | Yamaha | 24 | 2 | 20 | 22 | 2 | ||||||
Paavilainen Timo | SF | Honda | 1 | 22 | 1 | 25 | 20 | 2 | |||||
Graf Herbert | CH | Yamaha | 1 | 1 | |||||||||
Hörhager Wilhelm | A | Rotax | 16 | 1 | 1 | ||||||||
Wittenwiler Andreas | CH | Yamaha | 1 | 20 | 1 | ||||||||
Séguéla Pascal | F | Aprilia | abs | 31 | Ch | 1 | 1 | ||||||
Manferdini Eros | I | Ch † | abs | abs | abs | abs | abs |
SSP Europe GP 1990 |
Sal | Zol | Mis | Don | Mon | ||||
Selby Howard-John | GB | Yamaha | 13 | 20 | 17 | 11 | 10 | 71 | |
Leach Dave | GB | Yamaha | 20 | 17 | 20 | 13 | 70 | ||
Simpson Ian | GB | Yamaha | 17 | 17 | 17 | 51 | |||
D'Antin Luis | E | Yamaha | 15 | 13 | 6 | 11 | 45 | ||
Riba Pere | E | Yamaha | 10 | 10 | 10 | 9 | 39 | ||
Moodie Jim | GB | Yamaha | 20 | 15 | 35 | ||||
Graves Peter | GB | Yamaha | 11 | 8 | 11 | 4 | 34 | ||
Bosson Mats | SV | Kawasaki | 8 | 7 | 10 | 25 | |||
Calasso Antonio | I | Yamaha | 15 | 9 | 24 | ||||
Meregalli Massimo | I | Yamaha | 20 | 20 | |||||
Van Andel Peter | NL | Yamaha | 4 | 9 | 7 | 20 | |||
Häfner Thomas | D | Yamaha | 9 | 7 | 3 | 19 | |||
Schwing Thomas | D | Yamaha | 2 | 4 | 4 | 7 | 17 | ||
Longo Marc | F | Kawasaki | 7 | 2 | 1 | 6 | 16 | ||
Pajic Mile | NL | Kawasaki | 15 | 15 | |||||
Batson Alan | GB | Yamaha | 15 | 15 | |||||
Heindijk Jean-Paul | NL | Kawasaki | 13 | 13 | |||||
Borley Phil | GB | Yamaha | 13 | 13 | |||||
Borrius Nico | NL | Yamaha | 11 | 11 | |||||
Ammann Rüdi | CH | Yamaha | 3 | 8 | 11 | ||||
Simunic Michael | D | Yamaha | 9 | 9 | |||||
Emsbach Jens | D | Honda | 3 | 6 | 9 | ||||
Pérez Salvador | E | Yamaha | 8 | 8 | |||||
Lewis Adam | GB | Yamaha | 8 | 8 | |||||
Baud'huin Eddy | B | Kawasaki | 6 | 2 | 8 | ||||
Bernard Jacques | B | Kawasaki | 5 | 3 | 8 | ||||
Van Haeltert Jérôme | B | Yamaha | 2 | 1 | 5 | 8 | |||
Santolaya Vincenç | E | Kawasaki | 6 | 6 | |||||
Pister Benjamin | B | Yamaha | 5 | 5 | |||||
Hansen John Keis | DK | Honda | 5 | 5 | |||||
Van Schoonhoven Adrie | NL | Yamaha | 5 | 5 | |||||
De Kimpe Yves | B | Kawasaki | 4 | 4 | |||||
Remus Thilo | D | Yamaha | 3 | 3 | |||||
Lindinger Karl | A | Honda | 2 | 2 | |||||
Escayola Jorge | E | Yamaha | 1 | 1 | 2 | ||||
Suárez Ricardo | E | Honda | 1 | 1 |
SBK Europe GP 1990 |
Jer | Sal | Rij | Zol | Ass | And | Mos | Mis | Don | ||||
Arnaiz Richard | USA | Team Rumi RCM | Honda | Ch | 20 | 20 | Ch | 17 | 20 | 17 | 20 | 13 | 127 |
Seidel Sven | D | Suzuki Deutschland | Suzuki | 20 | 15 | 15 | 11 | 10 | 10 | 20 | 6 | 20 | 127 |
Manley Steve | GB | Yamaha | 17 | 11 | 13 | 15 | 15 | Ch | 13 | 7 | 10 | 101 | |
Harmati Árpád | H | HB Team | Honda | 7 | 13 | 11 | 10 | 2 | 8 | 11 | 17 | 5 | 84 |
Franz Thomas | D | Team Ditter Plastic | Honda | 6 | 6 | 4 | 20 | 11 | 15 | 15 | 1 | 78 | |
Monaco Francesco | I | Team Italia | Ducati | 13 | C | C | 20 | 1 | 13 | 8 | Ch | 11 | 66 |
Grassetti Gastone | I | Team Rumi RCM | Honda | 11 | 7 | Ch | 1 | 8 | 7 | 9 | 13 | 8 | 64 |
Lindholm Christer | SV | Team Suzuki Sweden | Suzuki | 15 | 4 | 8 | 7 | 17 | 6 | 23 | 6 | 63 | |
Linscott Mark | GB | Yamaha | 6 | 10 | 9 | 13 | 11 | 9 | 58 | ||||
Simul Michel | B | Van Zuylen Motorsport | Honda | 8 | 10 | 17 | 9 | 10 | 2 | 56 | |||
Simpson Ian | GB | Francis Neil Racing | Honda | 10 | 2 | 13 | 17 | 42 | |||||
Fabbri Marino | I | Fabbri Moto | Bimota | 17 | Ch | 5 | C | C | 9 | 31 | |||
Ferracci Florian | F | Ferracci F. | Ducati | 5 | 16 | 9 | 24 | 15 | 2 | 31 | |||
Burkart Samuel | CH | MSW Superbike Racing Team | Honda | 9 | 16 | 1 | 16 | 3 | 5 | 7 | 19 | 4 | 29 |
Gruschka Anton | D | Hyper Sports Rohrer | Suzuki | 8 | 18 | 5 | 3 | 5 | 20 | 3 | 24 | ||
Blora Paolo | I | Grottini Divisione Corse | Yamaha | Ch | 7 | C | 25 | Ch | 5 | 10 | Ch | 22 | |
Klabacher Stefan | A | Emco Sports | Honda | 9 | 4 | 6 | 19 | ||||||
Truchsess Karl | A | Kawasaki | 17 | abs | 17 | ||||||||
Swann Ray | GB | Yamaha | abs | 15 | 15 | ||||||||
De Juan Enrique | E | Honda Flis Flas | Honda | Ch | 11 | 4 | 15 | ||||||
Hambach Wolfgang | D | Kawasaki | Ch | 5 | 6 | 11 | |||||||
Kellenberger Marcel | CH | Yamaha | 9 | abs | 9 | ||||||||
Lussiana André | F | Lussiana A. | Honda | abs | 8 | Ch | 8 | ||||||
Cantalupo Giorgio | I | Ducati | 25 | abs | 8 | 8 | |||||||
Chesaux Robert | CH | Team Perrottet | Suzuki | 7 | 7 | ||||||||
Ward Steve | GB | Yamaha | 7 | 7 | |||||||||
Doppler Sepp | A | Doppler S. | Honda | 3 | 20 | 19 | 4 | 7 | |||||
Pajic Mile | NL | Kawasaki | 19 | 6 | abs | 6 | |||||||
Furlan Fabrizio | I | FPT Motor | Honda | F | 5 | 5 | |||||||
Siméon Michel | B | Siméon Racing Center | Suzuki | 4 | 21 | 21 | 4 | ||||||
Kaiser Manfred | D | Yamaha | 24 | 4 | 24 | 4 | |||||||
Moe Ray | N | Honda | 4 | abs | 4 | ||||||||
Moschini Gianluca | I | Team Italia | Bimota | 1 | 3 | abs | 18 | 4 | |||||
Graves Peter | GB | Erith Building Supplies | Honda | 22 | 22 | 18 | 3 | 1 | 18 | 4 | |||
Granié Marc | F | CMPN Paris | Yamaha | abs | Ch | 17 | 16 | 1 | 3 | 4 | |||
Sköld Peter | SV | Honda | 2 | 21 | 2 | 4 | |||||||
Clerici Andrea | I | Solandra Racing | Yamaha | 3 | 20 | 17 | 21 | 3 | |||||
Mouchet Philippe | F | Promoto Service | Ducati | 3 | 3 | ||||||||
Kemter Dietmar | A | Honda | 2 | 2 | |||||||||
Rubatto Mario | D | Suzuki | 2 | 2 | |||||||||
Stureson Anders | SV | Yamaha | 2 | abs | 2 | ||||||||
Vartiainen Raimo | SF | Suzuki | 1 | 19 | 17 | 1 | |||||||
Tranois Jean-Louis | F | Tranois JL | Yamaha | 19 | 1 | 16 | 1 | ||||||
Grossauer Alfred | A | Honda | |||||||||||
Ševčík Pavel | CS | Ginzinger Racing | Kawasaki | ||||||||||
Junek Vladislav | CS | BS Most | Suzuki | ||||||||||
Hager Alois | A | MSC Sierning | RM Honda | ||||||||||
Parys Ignace | B | Honda | |||||||||||
Emonts Roger | B | Team Goe | Suzuki | ||||||||||
Régimont Jean | B | Rushmoto | Honda | ||||||||||
De la Hera Eduardo | E | Honda | |||||||||||
Corner Charlie | GB | Corner Engineering | Ducati | ||||||||||
Hutchinson Ray | GB | Honda | |||||||||||
Stefka Gábor | H | KKK Team | Suzuki | ||||||||||
Carey Tony | IRL | Spondon Team | Honda | ||||||||||
Valdo Michele | I | Avia Team | Ducati | ||||||||||
Valdo Alessandro | I | Avia Team | Ducati | ||||||||||
Biagioli Roberto | I | Corsico | Yamaha | ||||||||||
Perrone Amadeo | I | Perrone A. | Ducati | ||||||||||
Colombari Massimiliano | I | Ruggeri Bologna | Ducati | ||||||||||
Scatola Vittorio | I | MC Milano | Yamaha | ||||||||||
Groote Jim | NL | Honda | |||||||||||
Bruhn Gunnar | SV | Honda | |||||||||||
Wälti Martin | CH | Grisoni Honda Monsch | Honda | ||||||||||
Caluori Ueli | CH | Grisoni Honda Monsch | Honda | ||||||||||
Monsch Christian | CH | Grisoni Honda Monsch | Honda | ||||||||||
Šola Ivan | YU | AMK Split | Yamaha | ||||||||||
Suozzo Antonio | I | Solandra Racing | Yamaha | ||||||||||
Dimitrijevič Daren | YU | Kawasaki | |||||||||||
Cupillard Thierry | F | CMPN Provence | Ducati | ||||||||||
Braud Patrick | F | Honda | |||||||||||
Maisto Louis-Luc | F | Ducati | |||||||||||
Parisot Véronique | F | Honda France | Honda | ||||||||||
Haussener Fritz | CH | Bolliger Racing Team | Kawasaki | ||||||||||
Arthofer Helmut | A | Honda | |||||||||||
Giudici Stefano | I | MCN Renzo Pasolini | Honda | ||||||||||
Bolliger Hanspeter | CH | Team Bolliger | Kawasaki | ||||||||||
Josipovič Daren | YU | Kawasaki |
Sidecar Europe 1990 |
Bud | Hoc | Ass | And | Mos | Don | ||||||
Dixon Darren | GB | Dixon Sean | GB | Padgett's of Batley | LCR Yamaha | 20 | 13 | 20 | 11 | 17 | dq | 81 |
Van Stekelenburg Jos | NL | Bettgens Rinie | NL | LCR Yamaha | 15 | 20 | 17 | 10 | 15 | 77 | ||
Brindley Derek | GB | Roche Nick | GB | Padgett's of Batley | LCR Yamaha | 17 | 11 | 13 | 17 | 15 | 73 | |
Kraus Werner | D | Schuster Oliver | D | Schuh Racing Team | Busch ADM | 13 | 8 | ● | ● | ● | dq | 67 |
Schröder Thomas | D | ● | ● | 11 | 15 | 20 | ● | ~ | ||||
Reddington Mark | GB | Parker Robert | GB | Interlink Express | Krauser | 11 | 15 | 5 | 2 | 6 | 10 | 49 |
Voigt Frank | D | Voigt Holger | D | Schuh Racing Team | Schuh Spezial | 7 | 10 | 15 | 8 | 8 | 48 | |
Knight Gary | GB | Jackson Malcolm | GB | Redline Motorcycles | Windle Yamaha | 10 | 6 | 3 | 8 | 17 | 44 | |
Lemstra Peter | NL | Scott Guy | GB | Midway Racing | LCR Krauser | 9 | ● | ● | ● | ● | 41 | |
Nap Edwin | NL | ● | 9 | 7 | 5 | 11 | ~ | |||||
Atkinson Paul | GB | Atkinson Tony | GB | Atkinson Racing | LCR Krauser | 17 | 10 | 11 | 38 | |||
Lauslehto Jukka | SF | Palojärvi Sakari | SF | Tuusmotor Sky Team | LCR Krauser | 20 | 13 | dq | 33 | |||
Mordo Eric | SV | Rocatis Jesper | DK | Bosch Racing | Windle JPX | 13 | 9 | 9 | 31 | |||
Hériot Jacques | F | Hériot Jean-Louis | F | Trail 70 | LCR Yamaha | 9 | 8 | 7 | 24 | |||
Ashley Ian | GB | Andreasen Kim | SV | LCR Krauser | 10 | abs | 13 | 23 | ||||
Smith Mike | GB | Hetherington Andy | GB | LCR Krauser | 8 | 7 | ● | ● | 22 | |||
Webster Kevin | GB | ● | ● | 7 | ~ | |||||||
Schons Egon | D | Sturm Mario | D | Schuh Racing Team | BSR Yamaha | 5 | 3 | 3 | 5 | 3 | 3 | 22 |
Hardwick George | GB | Parker Steve | GB | Windle Krauser | abs | 20 | 20 | |||||
Wright Eddy | GB | Hetherington Andy | GB | Eddy's Motorcycle | LCR Krauser | 9 | 1 | 7 | 17 | |||
Tilleräs Ingemar | SV | Turesson Kaj | SV | Lysen Yamaha | 6 | 6 | 12 | |||||
Hock Kurt | D | Hock Kuno | D | Team DMV | Hock EB | 4 | 6 | 10 | ||||
Koster Reiner | CH | Bürki Christoph | CH | LCR Yamaha | 6 | 4 | 10 | |||||
Smit Harry | NL | De Rijk Ted | NL | Quality a Service | LCR Yamaha | 3 | 2 | 4 | 9 | |||
Lacour Dominique | F | Lipari Jean-Louis | F | Bel Ray Team | Seymaz Yamaha | 4 | 4 | 8 | ||||
Lauer Emil | D | Wild Norbert | D | Busch Honda | 5 | 5 | ||||||
Butler Vincent | GB | Buck Shawn | GB | LCR Yamaha | abs | 5 | 5 | |||||
Lee David | GB | Lee Richard | GB | Windle Yamaha | 4 | 4 | ||||||
Warfvinge Peter | SV | Grev Peo | SV | LCR Yamaha | 2 | 2 | ||||||
Wagner Hans-Joachim | D | Baydar David | D | ADM Team | Windle ADM | 2 | 2 | |||||
Von Berg Axel | D | Mädler Oliver | D | Busch | 2 | 2 | ||||||
Combi Oscar | I | Rizzi Bruno | I | LCR Krauser | abs | 2 | 2 | |||||
Neumann Georg | D | Höss Peter | D | MSC Gaildorf e V | LCR Schwärtzel | 1 | 1 | 2 | ||||
Norbury James | GB | Elcock Norman | GB | LCR Yamaha | 1 | 1 | ||||||
Laidlow Barry | GB | Campbell Steve | GB | JPX | ||||||||
Applegate Stuart | GB | Yarwood Paul | GB | Yamaha | ||||||||
Arlati Gianpaolo | I | Montanelli Vinicio | I | LCR Yamaha | ||||||||
Ferrand Michel | F | Gouger Bruno | F | LCR Yamaha |
Jerez 18 Mars 1990 |
||||||||||
125cc 17 tours 71,706 Km |
||||||||||
Best Lap | Qualif | |||||||||
2 | Debón Xavier | E | Team Ducados | Cobas | 1 | 33,55.25 | 1 | 1,59.00 | ||
Volta Josep | E | Team Ducados | Cobas | 2 | 33,58.70 | 2 | 1,59.33 | |||
Molenaar Arie | NL | Johan de Jong Racing Team | Honda | 3 | 33,59.25 | 1 | 1,58.01 | |||
Morillas José Carlos | E | Ducados | Cobas | 4 | 33,59.66 | 3 | 1,59.39 | |||
Patterson Alan | ULS | Honda | 5 | 34,12.00 | ||||||
McConnachie Ian | GB | Clay Cross Kawasaki | Honda | 6 | 34,15.35 | 4 | 1,59.44 | |||
Newton Ian | GB | Honda | 7 | 34,15.62 | ||||||
60 | Bosio Jimmy | I | Team Italia | Aprilia | 8 | 34,17.14 | ||||
Düss Robert | CH | Honda | 9 | 34,20.02 | ||||||
Fritz Wolfgang | D | MSC Schefflenz | Honda | 10 | 34,20.49 | 9 | 2,00.59 | |||
Rossi Massimiliano | I | GBM Racing & Advertising Team Srl | Honda | 11 | 34,26.35 | 8 | 2,00.54 | |||
Scalvini Gianluigi | I | GBM Racing & Advertising Team Srl | Honda | 12 | 34,26.97 | 5 | 2,00.18 | |||
Koch Oliver | D | Honda Sutterlin Freiburg | Honda | 13 | 34,37.37 | |||||
Fiorillo Giuseppe | I | Team Italia | Aprilia | 14 | 34,37.70 | |||||
Kohlinger Oliver | D | Honda | 15 | 34,50.37 | ||||||
Nijenhuis Adrie | NL | Bijeman Veldhoen Racing | Honda | 16 | ||||||
Di Maso Ferdinando | I | BBC Team | Honda | 17 | 34,55.60 | |||||
Schuler Othmar | CH | Schuler Racing Team | SRT Honda | 18 | ||||||
Moncayo Eugenio | E | Honda | 19 | 7 | 2,00.42 | |||||
Vainio Jukka | SF | Honda | 20 | |||||||
Nikolov Bogdan | BG | Honda | 21 | |||||||
Lanz Daniel | CH | Cobas | 22 | |||||||
Oliveros Antonio | E | Honda | 23 | 35 | ||||||
Giró Carlos | E | JJ Cobas | Cobas | dnf | 6 | 2,00.39 | ||||
Rodriguez Francisco | E | Cobas | dnf | 10 | 2,00.64 | |||||
Roses Rafael | E | Rafael Roses | Honda | dnf | 17 | |||||
Pastor | E | Honda | dnf | 28 | ||||||
Miralles | E | Cobas | dnf | 34 | ||||||
Kempener Alain | B | Alain Kempener | Honda | NQ | 52 | 2,03.67 | ||||
Julin Serge | B | JVM Moto | Honda | NQ | 57 | 2,03.90 | ||||
Foti Serafino | I | Team Italia | Honda | NQ | ||||||
Pennacchioli Massimo | I | A+B Racing | Honda | NQ | ||||||
Paolucci Pietro | I | Team Italia | Honda | NQ | ||||||
Piazza Massimo | RSM | Honda | NQ | |||||||
250cc 18 tours 75,924 Km | ||||||||||
Best Lap | Qualif | |||||||||
38 | Van der Heijden Leon | NL | Pennings | Aprilia | 1 | 34,32.88 | 1 | 1,53.61 | ||
Hislop Steve | GB | Honda UK | Honda | 2 | 34,36.30 | |||||
Maurel Luis Carlos | E | Ibercaja | Yamaha | 3 | 34,38.85 | 2 | 1,53.61 | |||
48 | Korpiaho Erkka | SF | Aprilia | 4 | 34,39.61 | 9 | 1,54.98 | |||
Streicher Paul | D | Finkl Eacing Team | Wiwa Honda | 5 | 34,41.12 | 6 | 1,54.45 | |||
Van den Goorbergh Patrick | NL | Yamaha | 6 | 34,41.37 | 7 | 1,54.58 | ||||
31 | Pennese Stefano | I | Aprilia | 7 | 34,41.59 | 1 | 1,52.13 | |||
32 | Colleoni Renato | I | Aprilia | 8 | 34,49.40 | |||||
Van den Goorbergh Jurgen | NL | Docshop Wevamed MJK Team | Yamaha | 9 | 34,49.63 | 5 | 1,53.94 | |||
Svärdgren Johan | S | Consisus Racing | Yamaha | 10 | 34,50.63 | |||||
Minich Siegfried | A | Yamaha | 11 | 34,51.34 | ||||||
Lasasoa Anselmo | E | Yamaha | 12 | 34,52.24 | ||||||
Kallio Harri | SF | Honda | 13 | 34,54.17 | ||||||
Schick Bernhard | D | Hein Gericke Racing Team | Yamaha | 14 | 34,54.40 | |||||
Paavilainen Timo | SF | Honda | 15 | 35,02.38 | ||||||
